Note: Perference types are in bold print order number
external dimensions (inch) | battery case | order number front plate ABS |
order number front plate PMMA Front platte PMMA red transparency |
order number front plate aluminum naturally anodized |
drawings in PDF | ||||
length | x | width | x | height | |||||
gray | ^ | ||||||||
5.51 | x | 3.25 | x | 0.95 | no | GH02KS097/010 | GH02KS097/010/Prt | GH02KS097/010/PAl | download |
5.51 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/020 | GH02KS097/020/Prt | GH02KS097/020/PAl | download |
5.51 | x | 3.25 | x | 0.95 | 2AA | GH02KS097/030 | GH02KS097/030/Prt | GH02KS097/030/PAl | download |
5.75 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/050 | ---- | ---- | download |
black | |||||||||
5.51 | x | 3.25 | x | 0.95 | no | GH02KS097/110 | GH02KS097/110/Prt | GH02KS097/110/PAl | download |
5.51 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/120 | GH02KS097/120/Prt | GH02KS097/120/PAl | download |
5.51 | x | 3.25 | x | 0.95 | 2AA | GH02KS097/130 | GH02KS097/130/Prt | GH02KS097/130/PAl | download |
5.75 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/150 | ---- | ---- | download |
external dimensions (inch) | battery case | order number painted acc. to RAL price category 1 |
order number painted acc. to RAL price category 2 |
order number painted acc. to RAL price category 3 |
drawings in PDF | ||||
length | x | width | x | height | |||||
gray | ^ | ||||||||
5.51 | x | 3.25 | x | 0.95 | no | GH02KS097/010/PG1 | GH02KS097/010/PG2 | GH02KS097/010/PG3 | download |
5.51 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/020/PG1 | GH02KS097/020/PG2 | GH02KS097/020/PG3 | download |
5.51 | x | 3.25 | x | 0.95 | 2AA | GH02KS097/030/PG1 | GH02KS097/030/PG2 | GH02KS097/030/PG3 | download |
5.75 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/050/PG1 | GH02KS097/050/PG2 | GH02KS097/050/PG3 | download |
black | |||||||||
5.51 | x | 3.25 | x | 0.95 | no | ---- | ---- | ---- | |
5.51 | x | 3.25 | x | 0.95 | 9VB | ---- | ---- | ---- | |
5.51 | x | 3.25 | x | 0.95 | 2AA | ---- | ---- | ---- | |
5.75 | x | 3.25 | x | 0.95 | 9VB | ---- | ---- | ---- |
external dimensions (inch) | battery case | order number SILVERlook version |
order number EMI version inside copper coated |
order number ESD version |
order number medical version |
drawings in PDF | ||||
length | x | width | x | height | ||||||
gray | ^ | |||||||||
5.51 | x | 3.25 | x | 0.95 | no | GH02KS097/010/SIL | GH02KS097/010/EMV | ---- | GH02KS097/010/MED | download |
5.51 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/020/SIL | GH02KS097/020/EMV | ---- | GH02KS097/020/MED | download |
5.51 | x | 3.25 | x | 0.95 | 2AA | GH02KS097/030/SIL | GH02KS097/030/EMV | ---- | GH02KS097/030/MED | download |
5.75 | x | 3.25 | x | 0.95 | 9VB | GH02KS097/050/SIL | GH02KS097/050/EMV | ---- | GH02KS097/050/MED | download |
black | ||||||||||
5.51 | x | 3.25 | x | 0.95 | no | ---- | GH02KS097/110/EMV | GH02KS097/110/ESD | ---- | download |
5.51 | x | 3.25 | x | 0.95 | 9VB | ---- | GH02KS097/120/EMV | GH02KS097/120/ESD | ---- | download |
5.51 | x | 3.25 | x | 0.95 | 2AA | ---- | GH02KS097/130/EMV | GH02KS097/130/ESD | ---- | download |
5.75 | x | 3.25 | x | 0.95 | 9VB | ---- | GH02KS097/150/EMV | GH02KS097/150/ESD | ---- | download |