Overview KULUNO W-500-K45S | Size S

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection material standard-colour special-colour
256 x 240 x 94 219 x 186 x 77 38,5 / 38,5 W500-S55KA5539 W500-S55KA5539-S 0,8 IP55 ABS black  
260 x 206 x 126 236 x 156 x 112,5 26 / 86,5 W500-S68KA5535 W500-S68KA5535-S 0,94 IP67 ABS black orange
263 x 206 x 106 239 x 159 x 92,5 26 / 66,5 W500-S68KA5511 W500-S68KA5511-S 0,75 IP67 ABS black orange, yellow, blue
263 x 206 x 156 239 x 159 x 142,5 26 / 116,5 W500-S68KA5512 W500-S68KA5512-S 1 IP67 ABS black orange
273 x 222 x 84 252 x 152 x 63 31,5 / 31,5 W500-S55KA5537 W500-S55KA5537-S 0,7 IP55 ABS black  
303 x 250 x 136 279 x 199 x 122 29 / 96 W500-S68KA5525 W500-S68KA5525-S 1,27 IP67 ABS black orange, yellow, blue, olive green
335 x 236 x 126 309 x 189 x 112 26 / 86 W500-S68KA5513 W500-S68KA5513-S 1,2 IP67 ABS black orange
335 x 236 x 176 309 x 189 x 162 26 / 136 W500-S68KA5514 W500-S68KA5514-S 1,4 IP67 ABS black orange
390 x 314 x 102 369 x 236 x 84 42 / 42 W500-S55KA5538 W500-S55KA5538 -S 1,41 IP55 ABS black  

*More information about our foam inlay you can find here