Overview KULUNO W-500-K45S | Size S

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection material standard-colour special-colour
358 x 281 x 116 334 x 229 x 102 26 / 76 W500-M68KA5526 W500-M68KA5526-S 1,5 IP67 ABS black orange
358 x 281 x 156 334 x 229 x 142 26 / 116 W500-M68KA5527 W500-M68KA5527-S 1,73 IP67 ABS black orange
383 x 296 x 166 358,5 x 238,5 x 151,5 30,5 / 121 W500-M68KA5525 W500-M68KA5525-S 1,9 IP67 ABS black orange, olive green
395 x 296 x 186 368,5 x 238,5 x 171,5 30,5 / 141 W500-M68KA5549   2,29 IP67 ABS black  
419 x 229 x 341 365 x 165 x 301 52 / 249 W500-M68KA5540 W500-M68KA5540-S 2,86 IP67 ABS black  
425 x 336 x 126 398,5 x 278,5 x 111 30 / 81 W500-M68KA5516 W500-M68KA5516-S 2,1 IP67 ABS black orange, olive green
425 x 336 x 196 398,5 x 278,5 x 181 30 / 151 W500-M68KA5517 W500-M68KA5517-S 2,5 IP67 ABS black orange, yellow
473 x 386 x 151 442 x 322 x 135,7 40 / 95,7 W500-M68KA5524 W500-M68KA5524-S 3 IP67 ABS black orange, olive green
476 x 386 x 206 442 x 322 x 190,7 40 / 150,7 W500-M68KA5528 W500-M68KA5528-S 3,3 IP67 ABS black orange, yellow, blue, olive green

*More information about our foam inlay you can find here