Overview KULUNO W-500-K45L | Size L

external dimensions in inch WxDxH inside dimensions in inch WxDxH top-/ base part height in inch Art.-No. case Art.-No. case incl. foam inlay* weight in lbs degree of protection trolley material standard-colour special-colour
492 x 353 x 122 459 x 289 x 105 34 / 71 W500-L68KA5545 W500-L68KA5545-S 2,46 IP67   ABS orange  
520 x 466 x 146 492 x 402 x 131 40 / 91 W500-L68TA5528 W500-L68TA5528-S 4,2 IP67 incl. ABS black orange
538 x 400 x 200 492 x 336 x 167 40 / 127 W500-L68TA5534 W500-L68TA5534-S 5,5 IP67 incl. ABS black  
539 x 398 x 174 482 x 336 x 164 41,5 / 122,5 W500-L68KA5536 W500-L68KA5536-S 2,6 IP67   ABS black  
551 x 466 x 224 492 x 402 x 191 40 / 151 W500-L68TA5529 W500-L68TA5529-S 6,4 IP67 incl. ABS black orange
580 x 436 x 286 547 x 367 x 270 50 / 220 W500-L68KA5520 W500-L68KA5520-S 5,4 IP67   ABS black orange
586 x 436 x 216 547 x 367 x 200 50 / 150 W500-L68KA5519 W500-L68KA5519-S 4,6 IP67   ABS black orange, oliv green
647 x 496 x 224 587 x 427 x 189,5 49,5 / 140 W500-L68TA5530 W500-L68TA5530-S 7,8 IP67 incl. ABS black orange
647 x 496 x 304 587 x 427 x 269,5 49,5 / 220 W500-L68TA5531 W500-L68TA5531-S 8,8 IP67 incl. ABS black orange
670 x 442 x 170 650 x 410 x 163 81,5 / 81,5 W500-L55KA5544   3,68 IP55   ABS black orange
762 x 396 x 193 697 x 327 x 172 36 / 136 W500-L68KA5523 W500-L68KA5523-S 6,5 IP67   ABS black  

*More information about our foam inlay you can find here