external dimensions (inch) | order number white RAL 9002 IP65 |
order number black RAL 9005 IP65 |
drawings as PDF | ||||
length | x | width | x | height | |||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/210 | GH02KS102/410 | download |
7.48 | x | 5.91 | x | 1.18 | GH02KS102/220 | GH02KS102/420 | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/230 | GH02KS102/430 | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/240 | GH02KS102/440 | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/250 | GH02KS102/450 | download |
external dimensions (inch) | order number white RAL 9002 IP54 |
order number black RAL 9005 IP54 |
order number gray RAL 7035 IP54 |
order number black RAL 9011 IP54 |
order number gray RAL 7035 IP54 with battery case |
order number black RAL 9011 IP54 with battery case |
drawings as PDF | ||||
length | x | width | x | height | |||||||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/010 | GH02KS102/110 | - | - | - | - | download |
7.48 | x | 5.91 | x | 1.18 | GH02KS102/020 | GH02KS102/120 | - | - | - | - | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/030 | GH02KS102/130 | - | - | - | - | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/040 | GH02KS102/140 | - | - | - | - | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/050 | GH02KS102/150 | - | - | - | - | download |
external dimensions (inch) | order number painted acc. to RAL price category 1 IP54 |
order number painted acc. to RAL price category 1 IP65 |
order number painted acc. to RAL price category 2 IP54 |
order number painted acc. to RAL price category 2 IP65 |
order number painted acc. to RAL price category 3 IP54 |
order number painted acc. to RAL price category 3 IP65 |
drawings as PDF | ||||
length | x | width | x | height | |||||||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/010/PG1 | GH02KS102/210/PG1 | GH02KS102/010/PG2 | GH02KS102/210/PG2 | GH02KS102/010/PG3 | GH02KS102/210/PG3 | download |
7.48 | x | 5.91 | x | 1 | GH02KS102/020/PG1 | GH02KS102/220/PG1 | GH02KS102/020/PG2 | GH02KS102/220/PG2 | GH02KS102/020/PG3 | GH02KS102/220/PG3 | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/030/PG1 | GH02KS102/230/PG1 | GH02KS102/030/PG2 | GH02KS102/230/PG2 | GH02KS102/030/PG3 | GH02KS102/230/PG3 | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/040/PG1 | GH02KS102/240/PG1 | GH02KS102/040/PG2 | GH02KS102/240/PG2 | GH02KS102/040/PG3 | GH02KS102/240/PG3 | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/050/PG1 | GH02KS102/250/PG1 | GH02KS102/050/PG2 | GH02KS102/250/PG2 | GH02KS102/050/PG3 | GH02KS102/250/PG3 | download |
external dimensions (inch) | order number SILVERlook- version IP54 |
order number SILVERlook- version IP65 |
order number medical version IP54 |
order number medical version IP65 |
drawings as PDF | ||||
length | x | width | x | height | |||||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/010/SIL | GH02KS102/210/SIL | GH02KS102/010/MED | GH02KS102/210/MED | download |
7.48 | x | 5.91 | x | 1.18 | GH02KS102/020/SIL | GH02KS102/220/SIL | GH02KS102/020/MED | GH02KS102/220/MED | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/030/SIL | GH02KS102/230/SIL | GH02KS102/030/MED | GH02KS102/230/MED | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/040/SIL | GH02KS102/240/SIL | GH02KS102/040/MED | GH02KS102/240/MED | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/050/SIL | GH02KS102/250/SIL | GH02KS102/050/MED | GH02KS102/250/MED | download |
external dimensions (inch) | order number EMV-version white RAL 9002 IP54 |
order number EMV-version white RAL 9002 IP65 |
order number EMV-version black RAL 9005 IP54 |
order number EMV-version black RAL 9005 IP65 |
drawings as PDF | ||||
length | x | width | x | height | |||||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/010/EMV | GH02KS102/110/EMV | GH02KS102/210/EMV | GH02KS102/410/EMV | download |
7.48 | x | 5.91 | x | 1.18 | GH02KS102/020/EMV | GH02KS102/120/EMV | GH02KS102/220/EMV | GH02KS102/420/EMV | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/030/EMV | GH02KS102/130/EMV | GH02KS102/230/EMV | GH02KS102/430/EMV | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/040/EMV | GH02KS102/140/EMV | GH02KS102/240/EMV | GH02KS102/440/EMV | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/050/EMV | GH02KS102/150/EMV | GH02KS102/250/EMV | GH02KS102/450/EMV | download |
external dimensions (inch) | order number ESD-version white RAL 9002 IP54 |
order number ESD-version white RAL 9002 IP65 |
order number ESD-version black RAL 9005 IP54 |
order number ESD-version black RAL 9005 IP65 |
drawings as PDF | ||||
length | x | width | x | height | |||||
5.51 | x | 3.94 | x | 1.18 | GH02KS102/010/ESD | GH02KS102/110/ESD | GH02KS102/210/ESD | GH02KS102/410/ESD | download |
7.48 | x | 5.91 | x | 1.18 | GH02KS102/020/ESD | GH02KS102/120/ESD | GH02KS102/220/ESD | GH02KS102/420/ESD | download |
8.7 | x | 6.36 | x | 1.18 | GH02KS102/030/ESD | GH02KS102/130/ESD | GH02KS102/230/ESD | GH02KS102/430/ESD | download |
10.98 | x | 8.11 | x | 1.18 | GH02KS102/040/ESD | GH02KS102/140/ESD | GH02KS102/240/ESD | GH02KS102/440/ESD | download |
12.68 | x | 9.13 | x | 1.18 | GH02KS102/050/ESD | GH02KS102/150/ESD | GH02KS102/250/ESD | GH02KS102/450/ESD | download |