The enclosure types are the preferred types.
Other dimensions available upon request.
Note: Perference types are in bold print order number.
external dimensions (mm) | order number GRAY |
order number BLACK |
drawings in PDF |
order number mounting plate aluminum |
order number mounting plate plastic | ||||
length | x | width | x | height | |||||
completely made of plastic, separate plastic panel on backside (pictures of this series ->) |
|||||||||
137,7 | x | 137,2 | x | 40,4 | - | GH02KS085/510 | download | GH02KS085/010/MPA | GH02KS085/010/MPP |
127 | x | 177,8 | x | 33 | GH02KS085/020 | GH02KS085/520 | download | GH02KS085/020/MPA | GH02KS085/020/MPP |
149,9 | x | 170,2 | x | 45,7 | GH02KS085/021 | GH02KS085/521 | download | GH02KS085/021/MPA | GH02KS085/021/MPP |
204 | x | 254 | x | 51,8 | GH02KS085/030 | GH02KS085/530 | download | GH02KS085/030/MPA | GH02KS085/030/MPP |
165,1 | x | 315 | x | 38,1 | GH02KS085/040 | GH02KS085/540 | download | GH02KS085/040/MPA | GH02KS085/040/MPP |
Upper/ lower shell made of plastic, back and front panel made of raw aluminum (pictures of this series ->) |
|||||||||
127 | x | 177,8 | x | 76,2 | - | GH02KS085/600 | download | GH02KS085/100/MPA | GH02KS085/100/MPP |
204 | x | 254 | x | 101,6 | GH02KS085/110 | GH02KS085/610 | download | GH02KS085/110/MPA | GH02KS085/110/MPP |
Upper/lower shell made of plastic, back and front panel made of raw aluminum very elegantly designed, rounded with fine-structured surface (pictures of this series ->) |
|||||||||
226 | x | 167,6 | x | 68,6 | GH02KS085/200 | GH02KS085/700 | download | GH02KS085/200/MPA | GH02KS085/200/MPP |
279,4 | x | 200,7 | x | 76,2 | - | GH02KS085/750 | download | GH02KS085/200/MPA | GH02KS085/200/MPP |
external dimensions (mm) | order number painted acc. to RAL price category 1 |
order number painted acc. to RAL price category 2 |
drawings in PDF | ||||
length | x | width | x | height | |||
completely made of plastic, separate plastic panel on backside | |||||||
127 | x | 177,8 | x | 33 | GH02KS085/020/PG1 | GH02KS085/020/PG2 | download |
149,9 | x | 170,2 | x | 45,7 | GH02KS085/021/PG1 | GH02KS085/021/PG2 | download |
204 | x | 254 | x | 51,8 | GH02KS085/030/PG1 | GH02KS085/030/PG2 | download |
165,1 | x | 315 | x | 38,1 | GH02KS085/040/PG1 | GH02KS085/040/PG2 | download |
Upper/lower shell made of plastic, back and front panel made of raw aluminum, very elegantly designed, rounded with fine-structured surface |
|||||||
226 | x | 167,6 | x | 68,6 | GH02KS085/200/PG1 | GH02KS085/200/PG2 | download |
external dimensions (mm) | order number SILVERlook version |
order number EMI version inside copper coated GRAY |
order number EMI version inside copper coated BLACK |
order number ESD version |
order number medical version |
drawings in PDF | ||||
length | x | width | x | height | ||||||
without battery case | ^ | |||||||||
144,8 | x | 91,4 | x | 20,3 | - | - | - | GH02KS085/504/ESD | - | download |
144,8 | x | 91,4 | x | 27,9 | - | - | - | GH02KS085/505/ESD | - | download |
144,8 | x | 91,4 | x | 38,1 | - | - | - | GH02KS085/506/ESD | - | download |
with battery case 9VB | ||||||||||
144,8 | x | 91,4 | x | 30,5 | - | - | - | GH02KS085/507/ESD | - | download |
144,8 | x | 91,4 | x | 40,6 | - | - | - | GH02KS085/508/ESD | - | download |
without battery case 4AA | ||||||||||
144,8 | x | 91,4 | x | 30,0 | - | - | - | GH02KS085/509/ESD | - | download |
completely made of plastic, separate plastic panel on backside | ||||||||||
137,7 | x | 137,2 | x | 40,4 | - | - | GH02KS085/510/EMV | GH02KS085/510/ESD | - | download |
127 | x | 177,8 | x | 33 | GH02KS085/020/SIL | GH02KS085/020/EMV | - | - | GH02KS085/020/MED | download |
149,9 | x | 170,2 | x | 45,7 | GH02KS085/021/SIL | GH02KS085/021/EMV | - | GH02KS085/521/ESD | GH02KS085/021/MED | download |
204 | x | 254 | x | 51,8 | - | - | - | GH02KS085/530/ESD | GH02KS085/030/MED | download |
165,1 | x | 315 | x | 38,1 | GH02KS085/040/SIL | GH02KS085/040/EMV | - | GH02KS085/540/ESD | GH02KS085/040/MED | download |
Upper/ lower shell made of plastic, back and front panel made of raw aluminum | ||||||||||
127 | x | 177,8 | x | 76,2 | GH02KS085/100/SIL | GH02KS085/100/EMV | - | GH02KS085/600/ESD | - | download |
204 | x | 254 | x | 101,6 | GH02KS085/110/SIL | GH02KS085/110/EMV | - | GH02KS085/610/ESD | GH02KS085/110/MED | download |
Upper/lower shell made of plastic, back and front panel made of raw aluminum, very elegantly designed, rounded with fine-structured surface |
||||||||||
226 | x | 167,6 | x | 68,6 | GH02KS085/200/SIL | - | - | GH02KS085/700/ESD | GH02KS085/200/MED | download |
279,4 | x | 200,7 | x | 76,2 | - | - | - | GH02KS085/750/ESD | - | download |