The enclosure types are the preferred types.
Other dimensions available upon request.
Note: Perference types are in bold print order number.
| external dimensions (inch) | order number GRAY |
order number BLACK |
drawings in PDF |
order number mounting plate aluminum |
order number mounting plate plastic | ||||
| length | x | width | x | height | |||||
| completely made of plastic, separate plastic panel on backside (pictures of this series ->) |
|||||||||
| 5.42 | x | 5.4 | x | 1.59 | GH02KS085/010 | GH02KS085/510 | download | GH02KS085/010/MPA | GH02KS085/010/MPP |
| 5.0 | x | 7.0 | x | 1.3 | GH02KS085/020 | GH02KS085/520 | download | GH02KS085/020/MPA | GH02KS085/020/MPP |
| 5.9 | x | 6.7 | x | 1.8 | GH02KS085/021 | GH02KS085/521 | download | GH02KS085/021/MPA | GH02KS085/021/MPP |
| 8.03 | x | 10.0 | x | 2.04 | GH02KS085/030 | GH02KS085/530 | download | GH02KS085/030/MPA | GH02KS085/030/MPP |
| 6.5 | x | 12.4 | x | 1.5 | GH02KS085/040 | GH02KS085/540 | download | GH02KS085/040/MPA | GH02KS085/040/MPP |
| Upper/ lower shell made of plastic, back and front panel made of raw aluminum (pictures of this series ->) |
|||||||||
| 5.0 | x | 7.0 | x | 3.0 | - | GH02KS085/600 | download | GH02KS085/100/MPA | GH02KS085/100/MPP |
| 8.03 | x | 10.0 | x | 4.0 | GH02KS085/110 | GH02KS085/610 | download | GH02KS085/110/MPA | GH02KS085/110/MPP |
| Upper/lower shell made of plastic, back and front panel made of raw aluminum very elegantly designed, rounded with fine-structured surface (pictures of this series ->) |
|||||||||
| 8.9 | x | 6.6 | x | 2.7 | GH02KS085/200 | GH02KS085/700 | download | GH02KS085/200/MPA | GH02KS085/200/MPP |
| 11.0 | x | 7.9 | x | 3.0 | - | GH02KS085/750 | download | GH02KS085/200/MPA | GH02KS085/200/MPP |
| external dimensions (inch) | order number painted acc. to RAL price category 1 |
order number painted acc. to RAL price category 2 |
drawings in PDF | ||||
| length | x | width | x | height | |||
| completely made of plastic, separate plastic panel on backside | |||||||
| 5.0 | x | 7.0 | x | 1.3 | GH02KS085/020/PG1 | GH02KS085/020/PG2 | download |
| 5.9 | x | 6.7 | x | 1.8 | GH02KS085/021/PG1 | GH02KS085/021/PG2 | download |
| 8.03 | x | 10.0 | x | 2.04 | GH02KS085/030/PG1 | GH02KS085/030/PG2 | download |
| 6.5 | x | 12.4 | x | 1.5 | GH02KS085/040/PG1 | GH02KS085/040/PG2 | download |
| Upper/lower shell made of plastic, back and front panel made of raw aluminum, very elegantly designed, rounded with fine-structured surface |
|||||||
| 8.9 | x | 6.6 | x | 2.7 | GH02KS085/200/PG1 | GH02KS085/200/PG2 | download |
| external dimensions (inch) | order number SILVERlook version |
order number EMI version inside copper coated GRAY |
order number EMI version inside copper coated BLACK |
order number ESD version |
order number medical version |
drawings in PDF | ||||
| length | x | width | x | height | ||||||
| without battery case | ^ | |||||||||
| 5.7 | x | 3.6 | x | 0,8 | - | - | - | GH02KS085/504/ESD | - | download |
| 5.7 | x | 3.6 | x | 1.1 | - | - | - | GH02KS085/505/ESD | - | download |
| 5.7 | x | 3.6 | x | 1.5 | - | - | - | GH02KS085/506/ESD | - | download |
| with battery case 9VB | ||||||||||
| 5.7 | x | 3.6 | x | 1.2 | - | - | - | GH02KS085/507/ESD | - | download |
| 5.7 | x | 3.6 | x | 1.6 | - | - | - | GH02KS085/508/ESD | - | download |
| without battery case 4AA | ||||||||||
| 5.7 | x | 3.6 | x | 1.2 | - | - | - | GH02KS085/509/ESD | - | download |
| completely made of plastic, separate plastic panel on backside | ||||||||||
| 5.42 | x | 5.4 | x | 1.59 | - | - | GH02KS085/510/EMV | GH02KS085/510/ESD | - | download |
| 5.0 | x | 7.0 | x | 1.3 | GH02KS085/020/SIL | GH02KS085/020/EMV | - | - | GH02KS085/020/MED | download |
| 5.9 | x | 6.7 | x | 1.8 | GH02KS085/021/SIL | GH02KS085/021/EMV | - | GH02KS085/521/ESD | GH02KS085/021/MED | download |
| 8.03 | x | 10.0 | x | 2.04 | - | - | - | GH02KS085/530/ESD | GH02KS085/030/MED | download |
| 6.5 | x | 12.4 | x | 1.5 | GH02KS085/040/SIL | GH02KS085/040/EMV | - | GH02KS085/540/ESD | GH02KS085/040/MED | download |
| Upper/ lower shell made of plastic, back and front panel made of raw aluminum | ||||||||||
| 5.0 | x | 7.0 | x | 3.0 | GH02KS085/100/SIL | GH02KS085/100/EMV | - | GH02KS085/600/ESD | - | download |
| 8.03 | x | 10.0 | x | 4.0 | GH02KS085/110/SIL | GH02KS085/110/EMV | - | GH02KS085/610/ESD | GH02KS085/110/MED | download |
| Upper/lower shell made of plastic, back and front panel made of raw aluminum, very elegantly designed, rounded with fine-structured surface |
||||||||||
| 8.9 | x | 6.6 | x | 2.7 | GH02KS085/200/SIL | - | - | GH02KS085/700/ESD | GH02KS085/200/MED | download |
| 11.0 | x | 7.9 | x | 3.0 | - | - | - | GH02KS085/750/ESD | - | download |